From LINC
Title is the title of an event or paper. It is a string.
(previous 25) (next 25)
Pages using the attribute “Title”
Showing 25 pages using this relation.
A | |
|---|---|
| Adaptive Mode Switching in the MIMO Broadcast Channel + | Adaptive Mode Switching in the MIMO Broadcast Channel + |
| Adaptive Sum Power Iterative Waterfilling for MIMO Cognitive Radio Channels + | Adaptive Sum Power Iterative Waterfilling for MIMO Cognitive Radio Channels + |
| Allerton 2006 + | Allerton Conference on Communication, Control, and Computing + |
| An Energy-Based Comparison of Long-Hop and Short-Hop Routing in MIMO Networks + | An Energy-Based Comparison of Long-Hop and Short-Hop Routing in MIMO Networks + |
| Asilomar 2007 + | Asilomar Conference on Signals, Systems, and Computers + |
| Asymptotic Transport Capacity of Wireless Erasure Networks + | Asymptotic Transport Capacity of Wireless Erasure Networks + |
| A Heterogeneous CMOS-CNT Architecture utilizinig Novel Coding of Boolean Functions + | A Heterogeneous CMOS-CNT Architecture utilizinig Novel Coding of Boolean Functions + |
B | |
| Broadcast Strategies for MISO and Multiple Access Channels + | Broadcast Strategies for MISO and Multiple Access Channels + |
C | |
| Capacity Analysis of the Relay Channel with Correlated Sources + | Capacity Analysis of the Relay Channel with Correlated Sources + |
| Capacity of Symmetric K-User Gaussian Very Strong Interference Channels + | Capacity of Symmetric K-User Gaussian Very Strong Interference Channels + |
| Repository:Capacity of wireless erasure networks + | Capacity of wireless erasure networks + |
| Capacity Results for Multiple Access Channels with State and Feedback + | Capacity Results for Multiple Access Channels with State and Feedback + |
| Capacity to Within One Bit of a Class of Gaussian Multicast Channels with Interference + | Capacity to Within One Bit of a Class of Gaussian Multicast Channels with Interference + |
| CDC 2007 + | IEEE Conference on Decision and Control + |
| CISS 2006 + | Conference on Information Science and Systems + |
| CISS 2007 + | Conference on Information Science and Systems + |
| CISS 2008 + | 2008 Conference on Information Science and Systems + |
| Communicating the Difference of Correlated Gaussian Sources Over a MAC + | Communicating the Difference of Correlated Gaussian Sources Over a MAC + |
| ConCom 2007 + | Control over Communication Channels + |
| Cooperative Communication in Sensor Networks: Relay Channel with Correlated Sources + | Cooperative Communication in Sensor Networks: Relay Channel with Correlated Sources + |
| Correlated Sources over a Noisy Channel: Cooperation in the Wideband Limit + | Correlated Sources over a Noisy Channel: Cooperation in the Wideband Limit + |
| CrownCom 2010 + | Crowncom 2010 + |
D | |
| DCC 2010 + | Data Compression Conference + |
E | |
| Enabling Source Channel Separation for Communication Networks : The Uplink Case + | Enabling Source Channel Separation for Communication Networks : The Uplink Case + |
| Ergodic Interference Alignment + | Ergodic Interference Alignment + |

